News Center
Polarization maintaining device is a general term of optical devices produced by polarization maintaining fiber. The purpose is to maintain the original polarization state of polarized light or change the polarization state when connecting or coupling the polarized light in two polarization maintaining fibers. It can be used in polarization sensitive fiber optic sensing systems such as fiber optic gyroscope and fiber optic hydrophone. It can also be used in fiber optic communication systems, fiber amplifiers, fiber lasers and other devices.
Compared with the products sold on the market, the extinction ratio of the Mini series optical fiber devices can be up to 28dB, the minimum package can be 2.5*20mm. At the same time, it has high damage threshold, high reliability and high integration.
1、Mini size PM Single Mode Standard Coupler
Features:
Small Package Dimensions
High Reliability
Wide Bandwidth
Low Insertion Loss
Parameters | Unit | Values |
Center Wavelength | nm | 1550, 1480, 1310, |
Operating Wavelength Range | nm | ±15 |
Coupling Ratio | % | 50/50 |
Max. Coupling Ratio Tolerance | % | ±5 |
Max. Excess Loss | dB | 0.5 |
Min. Extinction Ratio | dB | 20 |
Max. Optical Power (CW) | mW | 500 |
Fiber Type | - | PM1550 |
Package Dimensions | mm | Ø3.0x30, Ø3.0x25 |
2、Mini Polarization Maintaining Faraday Mirror
Features:
Low Insertion Loss
Small Package Dimensions
High Reliability
Parameters | Unit | Values | Typical values |
Center Wavelength | nm | 1310/1550 | |
Operating Wavelength Range | nm | ±40 | |
Typ. Insertion Loss | dB | 0.4 | 0.4 |
Max. Insertion Loss | dB | 0.6 | 0.4 |
Faraday Rotation Angle (Single Pass) | deg | 45 | 45 |
Max. Rotation Angle Tolerance at 23℃, CWL | deg | ±1 | |
Min. Extinction Ratio | dB | 20 | 22 |
Max. Optical Power (CW) | mW | 500 | |
Fiber Type | PM Panda Fiber |
3、Mini Polarization Maintaining Filter Wavelength Division Multiplexer
Features:
Low Insertion Loss
High Return Loss
Excellent Environmental Stability
Parameters | Unit | Values | Typical values |
Min. Return Loss | dB | 50 | 55 |
Min. Extinction Ratio | dB | 20 | 22 |
Min. Directivity (over Reflection Band) | dB | 55 | 60 |
Thermal Stability | dB/℃ | 0.005 | 0.003 |
Max. Optical Power (CW) | mW | 500 | |
Fiber Type | PM Panda Fiber |
4、Mini Polarization Maintaining Isolator
Features:
High Isolation
High Reliability
Low Insertion Loss
Parameters | Unit | Values | Values | ||
Stage | - | Single | Dual | Single | Dual |
Nominal Center Wavelength | nm | 1064 | 1310, 1480, 1550 | ||
Operating Wavelength Range | nm | ±5 | ±20 | ||
Typ. Peak Isolation | dB | 40 | 52 | 40 | 55 |
Min. Isolation at 23℃ | dB | 28 | 42 | 28 | 42 |
Typ. Insertion Loss (Proper SOP) | dB | 1.8 | 2.4 | 0.4 | 0.5 |
Max. Insertion Loss (Proper SOP) | dB | 2.2 | 3.4 | 0.6 | 0.7 |
Min. Return Loss (Input/Output) | dB | 55/50 | |||
Min. Extinction Ratio (only for F type) | dB | 23 | 25 | ||
Min. Extinction Ratio (only for B Type) | dB | 20 | |||
Max. Optical Power (CW, Proper SOP) | mW | 300 | 500 | ||
Fiber Type | - | PM 980 | PM 1310 or PM 1550 | ||
Package Dimensions | mm | OD3.0, L20 |
5、Mini Polarization Maintaining Filter Coupler
Features:
Low Insertion Loss
High Return Loss
High Extinction Ratio
Parameters | Unit | Values | Typical values |
Port Type | - | 1*2, 2*2 | |
Center Wavelength | nm | 850/1064/1310/1550/2000 | |
Operating Wavelength Range | nm | +/-40 | |
Max. IL | dB | 0.7(1*2),0.9(2*2) | 0.5(1*2),0.7(2*2) |
Max. Uniformity | dB | 0.6 | 0.4 |
Tap Ratio | % | 1~99 | |
Min. Return Loss | dB | 50 | 50 |
Min. Extinction Ratio | Db | 20 | 22 |
Max. Optical Power (CW, Proper SOP) | mW | 500 | |
Fiber Type | - | PM Panda Fiber |