News Center
Terbium gallium garnet (tb3ga5o12, TGG) crystal has large magneto-optical constant, low optical loss, high thermal conductivity and high laser damage threshold. It is widely used in multistage amplification, circular and seed injection lasers such as YAG and Ti doped sapphire. TGG single crystal is the best magneto-optical material for making faraday rotators and isolators, with a suitable wavelength of 400~1100nm (excluding 470~500nm).
In view of the advantages of TGG crystal, Optizone Technology uses TGG crystal to build a series of products, which are mainly used in pulse and ultrafast laser, including isolators, circulators, etc.
Product | Optizone | Products in the market |
High Power Polarization Insensitive Collimated Beam Isolator (500W) | air-coolled | water-coolled |
High Power Polarization Insensitive Isolator (500W) | Transmission 90% | Transmission 83% |
Polarization Maintaining Circulator (≤20W) | Package Dimensions 22*22mm | Package Dimensions 41*42mm |
1-Broadband High Power Polarization Insensitive Isolator
Application: Ultra-fast Fiber Lasers, Fiber Laser, Instrumentation Applications, Fiber Amplifier, Lab Research.
Features: Low Insertion Loss, High Isolation, Wide Broadband, High Power Handling, High Extinction Ratio, Low Cost.
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1060 |
Operating Wavelength Range | nm | ±50 |
Typ. Peak Isolation | dB | 30-50 |
Typ. Insertion Loss | dB | 1 |
Min. Return Loss (Port 1/Port 2) | dB | 50/50 |
Max. Average Power for ns/ps Pulse | W | 50 |
2-High Power Free Space Isolator
Application: Fiber Laser, Ultra-fast Fiber Lasers, Fiber Amplifier, Lab Research.
Features: Low Insertion Loss, High Isolation, High Power Handling, Large Clear Aperture, Wide Broadband.
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 850, 780, 650, 532,or Specify |
Operating Wavelength Range | nm | ±5 |
Typ. Peak Isolation | dB | 30-50 |
Typ. Insertion Loss | dB | 0.3 |
Min. Extintion Ratio | dB | 25 |
Max.Clear Aperture | mm | 5 |
Max. Average Power | W | 50 |
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation | dB | 30-50 |
Max. Insertion Loss at 23℃ | dB | 0.4 |
Min. Extintion Ratio | dB | 25 |
Max.Clear Aperture | mm | 10 |
Max. Average Power for ps Pulse | W | 200 |
3-High Power Polarization Insensitive Collimated Beam Isolator
Application: Fiber Amplifier, Pulsed fiber laser, Instrumentation Applications, Lab Research.
Features: High Transmission, High Isolation, High Power Handling, High Return Loss, Excellent Environment Stability and Reliability.
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation | dB | 30-35 |
Min.Transmission @1064nm | - | 90% |
Min.Transmission @635nm | - | 15% |
Min. Ruturn Loss | dB | 50 |
Output Beam Diameter(1/e^2)@0~1m WD | mm | 5±0.5, 6±0.5, 7±0.5 or Specify |
Max. Average Power for ns Pulse | W | 500 |
4-High Power Polarization Insensitive Isolator
Application: Pulsed fiber laser, Fiber Amplifier, Fiber Sensors, Instrumentation Applications.
Features: Low Insertion Loss, High Isolation, High Power Handling, Low PDL, Low Cost.
Parameters | Unit | Values | |
Center Wavelength (λc) | nm | 1064 | |
Operating Wavelength Range | nm | ±10 | |
Typ. Peak Isolation | dB | 32 | |
Typ. Insertion Loss at at 23℃ | dB | 0.3 | |
Min. Return Loss(Input/Output) | dB | 50/50 | |
Max. Average Power for ns Pulse | W | 300 |
5-High Power Isolator
Application: Fiber Laser, Instrumentation Applications, Fiber Amplifier, Lab Research.
Features: Low Insertion Loss, High Return Loss, High Extinction Ratio, High Power Handling.
Parameters | Unit | Values | |
Center Wavelength (λc) | nm | 1064 or Specify | |
Operating Wavelength Range | nm | ±10 | |
Typ. Peak Isolation | dB | 32-40 | |
Typ. Insertion Loss | dB | 0.6 | |
Min. Return Loss | dB | 50 | |
Min.ER | dB | 22 | |
Max. Average Power for ns/ps Pulse | W | 50 |
6-High Power Polarization Maintaining Circulator Hybrid
Application: Ultra-fast Fiber Lasers, Fiber Laser, Fiber Sensors, Coherent Detection Research.
Features: Low Insertion Loss, High Return Loss, High Extinction Ratio, High Power Handling.
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 or Specify |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation (2 to 1, 3 to 2) | dB | 28 |
Typ. Insertion Loss at 23℃(1 to 2, 2 to 3) | dB | 1.0 |
Min. Extintion Ratio at 23℃ | dB | 22 |
Min. Return Loss | dB | 50 |
Max. Average Power for ns/ps Pulse | W | 30 |
7-High Power Polarization Maintaining Isolator
Application: Fiber Amplifier, Instrumentation Applications, Fiber Laser, Sensor Systems.
Features: Small package, High Isolation, High Power Handling, High Return Loss.